| Country | $2,086 is worth | Healthcare / year | Residency floor | Pages |
|---|---|---|---|---|
| Vietnam | $7,039 | $270 | — | 1 |
| Thailand | $6,750 | $106 | 800,000 baht in a Thai bank, or 65,000 baht a month | 2 |
| Malaysia | $6,587 | $535 | a deposit from $32,000 at age 50+ | 1 |
| Bali | $6,479 | $129 | — | 2 |
| Philippines | $5,761 | $249 | a deposit of $15,000 to $50,000 | 1 |
| Colombia | $5,511 | $250 | about $1,710 a month | 2 |
| Turkiye | $5,452 | $337 | — | 1 |
| Ecuador | $4,633 | $382 | $1,446 a month | 2 |
| Panama | $4,082 | $1,342 | $1,000 a month | 2 |
| Mexico | $3,535 | $564 | $4,200 a month over six months, or $70,000 held for twelve | 2 |
| Greece | $3,455 | $1,185 | €3,500 a month | 1 |
| Portugal | $3,449 | $1,371 | €920 a month | 2 |
| Costa Rica | $3,275 | $465 | $1,000 a month | 2 |
| Spain | $3,275 | $1,029 | €2,400 a month | 2 |
| Italy | $3,083 | $1,151 | €31,000 a year | 1 |
| Dubai | $2,989 | $360 | — | 2 |
| Uruguay | $2,863 | $536 | — | 1 |
| France | $2,688 | $622 | €1,800 a month | 1 |
Cost of living abroad, country by country
Each country priced against the average US retirement check of $2,086 a month, with what healthcare costs there and what residency asks for. Sorted by how far the money goes.
Common questions
- How Much Does It Cost to Move Abroad From the US?
- How Much Money Do You Need to Retire Abroad?
- Can I Collect Social Security If I Live Abroad?
- The Cheapest Countries to Live In, by Published Price Levels
- The Best Countries to Live On a Budget, and What Each One Requires
- Cheap Countries Where English Actually Gets You Through the Day
- Do I Pay US Taxes If I Live Abroad?