Both tests together
A country is only workable on a budget if it is cheap and will grant residency on the income you have. Here are both columns side by side.
| Country | $2,086 becomes | Visa income floor | Healthcare out of pocket |
|---|---|---|---|
| Colombia | $5,511 | about $1,710 a month | $250/yr |
| Ecuador | $4,633 | $1,446 a month | $382/yr |
| Thailand | $6,750 | 800,000 baht in a Thai bank, or 65,000 baht a month | $106/yr |
| Portugal | $3,449 | €920 a month | $1,371/yr |
| Panama | $4,082 | $1,000 a month | $1,342/yr |
| Costa Rica | $3,275 | $1,000 a month | $465/yr |
| Malaysia | $6,587 | a deposit from $32,000 at age 50+ | $535/yr |
| Mexico | $3,535 | $4,200 a month over six months, or $70,000 held for twelve | $564/yr |
| Spain | $3,275 | €2,400 a month | $1,029/yr |
Where the budget breaks
Three costs sit outside the cost-of-living figure and each of them has ended plans.
Private health cover. Sample premiums run around $684 a month at 65 and $1,171 at 75 on comparable plans. On a $2,086 budget that is a third of the income, and it grows faster than the income does.
Flights home. Recurring and not small from Asia.
Currency. Only Panama and Ecuador use the dollar. Everywhere else a rate move is a pay cut.
What to do with this
Take your own monthly figure rather than the average. Multiply by the country's multiplier. Then subtract insurance, flights and a currency buffer — and budget above the result, not at it.